

We support most service industries in analysing service quality and customer satisfaction across different markets.
Find all industries examined since Kundenmonitor 1992 listed below:
| Industry Group | Industry | Examined in: | ||
|---|---|---|---|---|
| Retail | Bakeries | DE | ||
| Bookstores | DE | |||
| Mail Order Books and Book Clubs | DE | |||
| Coffee Shops | DE | |||
| Consumer Electronics and Appliance Stores | DE | CH | AT | |
| Department Stores | DE | |||
| Drug and Variety Stores | DE | |||
| Dry Cleaners | DE | |||
| Fashion and Clothing Shops | DE | |||
| Fast Food Restaurants | DE | |||
| Frozen Food Suppliers | DE | |||
| Furniture Stores | DE | |||
| Hearing Aid Shops | DE | CH | AT | |
| Home Improvement and DIY Stores | DE | CH | AT | |
| Mail Order Companies | DE | |||
| Online Pharmacies | DE | |||
| Opticians | DE | CH | AT | |
| Perfume Shops | DE | |||
| Petrol Stations and Petrol Station Shops | DE | CH | AT | |
| Pet Suppliers | DE | CH |
AT |
|
| Pharmacies | DE | |||
| Shoe Shops | DE | |||
| Supermarkets and Grocery Stores | DE | CH | AT | |
| TV Home Shopping | DE | |||
| Video Stores | DE | |||
| Financial Services | Automobile Insurance Companies | DE | CH | |
| Banks and Savings and Loans | DE | CH | AT | |
| Building Societies | DE | |||
| Credit Card Companies | DE | |||
| Direct Banking | DE | |||
| Investment Companies | DE | |||
| Legal Cost Insurance | DE | |||
| Life Insurance Companies | DE | CH | ||
| Public and Private Health Insurance Companies | DE | CH | ||
| Third-Party Insurance | DE | |||
| Automotive, Travel and Transportation | Airlines | DE | CH | AT |
| Airports | DE | |||
| Automobile Associations | DE | |||
| Car Rentals | DE | |||
| Car Repair Shops | DE | CH | AT | |
| Holiday Destinations | DE | |||
| Hotels | DE | |||
| Passenger Railway | DE | CH | AT | |
| Public City Transportation | DE | CH | ||
| Railroad Stations | DE | |||
| Taxis | DE | |||
| Tour Operators | DE | CH | ||
| Travel Agencies | DE | |||
| Travel Portals | DE | |||
| Travel Sales | DE | AT | ||
| Vehicle Inspection Authorities | DE | |||
| Logistics | Letter Mail | DE | AT | |
| Parcel Delivery Services | DE | CH | ||
| Post Offices | DE | CH | AT |
|
| Infrastructure | E-Mail Providers | DE | ||
| Internet Providers | DE | CH |
AT | |
| Gas Providers | DE | |||
| Mobile Communications (Service Providers, Net Operators) |
DE | CH | AT | |
| Power Supply Companies | DE | AT | ||
| Telecommunications | DE | CH | ||
| Waste Disposal System | DE | |||
| Media | Broadcasting Stations | DE | ||
| Magazines | DE | |||
| Newspapers | DE | |||
| Radio Stations | DE | |||
| TV Magazines | DE | |||
| Other Services | Aid, Charity and Environmental Organisations | DE | ||
| Care for Elderly People | DE | |||
| Churches and Religious Organisations | DE | |||
| Directory Information | DE | |||
| Hairdressers | DE | |||
| Hospitals | DE | |||
| Household Appliance Repair Services | DE | |||
| Lawyers | DE | |||
| Medical Care/Alternative Practitioners | DE | |||
| Medical Care/General Practitioners | DE | |||
| Municipal Administration | DE | |||
| Online Communities | DE | |||
| Online Recruitment Platforms | DE | |||
| Police (Public Safety) | DE | |||
| Tax Offices | DE | |||
| Producers | Car Manufacturers | DE | ||
| Frozen Food | DE | |||
| Internet (Search Engines, Browsers) | DE | |||
| Mobile Phones | DE | |||
| Motorcycle Manufacturers | DE | |||
| Personal Computers (OS, Software, Hardware) | DE | |||